
Representative image of the range
ES · Solar panels
ESM-PMB6-70SDC
QUAD ULTRA — N-type bifacial
Monocrystalline modules with 182 mm cells, anodised aluminium frame, IP67 junction box.
On quotation
PDF datasheet CE
- Maximum power
- 700W
- Module efficiency
- 21.90 – 22.70%
- Weight
- 32kg
Model specifications
| Power range | 675 – 700 W |
|---|---|
| Maximum power | 700 W |
| Power at NMOT | 527 W |
| Module efficiency | 21.90 – 22.70 % |
| Voltage at Pmax (Vmp) | 39.20 – 39.60 V |
| Current at Pmax (Imp) | 17.23 – 17.68 A |
| Open circuit voltage (Voc) | 47.20 – 47.60 V |
| Short circuit current (Isc) | 18.32 – 18.80 A |
| Cells | 345 (69 × 5) |
| Dimensions | 2384×1096×30 mm |
| Weight | 32 kg |
| Bifacial gain (albedo) | +5 % → 735 W · +10 % → 770 W · +15 % → 805 W · +20 % → 840 W · +25 % → 875 W |
| Available versions | ESM675 · ESM680 · ESM685 · ESM690 · ESM695 · ESM700 PMB6-70SDC |
Shared range specifications
| Cell type | Monocrystalline 182 mm |
|---|---|
| Mechanical load | Front 5,400 Pa / back 2,400 Pa |
| Structure | Anodised aluminium, EVA film + glass |
| Frame | Anodised aluminium profile |
| Junction box | IP68, three diodes |
| Power tolerance | ± 3 % |
| Technology | N-type monocrystalline silicon, shingled cells |
| Type | Bifacial module, rear gain up to +25 % |
| Front glass | 2.0 mm tempered glass |
| Cable | 4 mm², customisable length |
| Maximum system voltage | 1,500 Vdc |
| Series fuse rating | 30 A |
| Operating temperature | -40 to +85 °C |
| Hail resistance | 25 mm hailstone at 23 m/s |
| Temperature coefficient Pmax | -0.34 %/°C |
| Temperature coefficient Voc | -0.27 %/°C |
| Temperature coefficient Isc | +0.04 %/°C |
| NMOT | 42.3 °C ± 2 °C |
| Packaging | 36 pcs per box · 720 pcs per 40' HQ container |
| Recommended use | Ground-mounted plants and large industrial rooftops |
Six puissances disponibles de 675 à 700 W, mêmes dimensions et même technologie. Rendement du 700 W à confirmer : la fiche constructeur indique 26,9 %, valeur incohérente avec la progression de la série. Lire vraisemblablement 22,70 %.
ENSKY manufacturer specifications, subject to change without notice. Actual sizing depends on the site, the load profile and starting loads.
In the same family
The whole Solar panels range







Unsure about sizing?
An engineer checks battery, inverter and solar array compatibility with you before any order.