
Representative image of the range
ES-MPPT · MPPT controllers
ES-MPPT40A
12 to 96 V solar charge controllers, compatible with gel, AGM, flooded lead and lithium. RS485 communication.
Shop
PDF datasheet CE
- Rated current
- 40A
- Rated power
- 1kW
- Maximum charging power
- 3kW
Model specifications
| Rated current | 40 A |
|---|---|
| Rated power | 1 kW |
| Maximum charging power | 3 kW |
| Maximum PV array | 12V : 570 W · 24V : 1130 W · 36V : 1710 W · 48V : 2270 W |
| MPPT range by voltage | 12V : 18–80 V · 24V : 30–100 V · 36V : 40–100 V · 48V : 60–150 V |
Shared range specifications
| Battery types | Gel / SLA / AGM / flooded / LiFePO₄ lithium |
|---|---|
| Charge mode | Three-stage — MPPT constant current, equalisation, float |
| Peak efficiency | ≥ 99 % |
| Communication | RS485, wifi box and remote screen compatible |
| Dimensions | 360 × 260 × 190 mm |
| Weight | 4.5 kg |
ENSKY manufacturer specifications, subject to change without notice. Actual sizing depends on the site, the load profile and starting loads.
Unsure about sizing?
An engineer checks battery, inverter and solar array compatibility with you before any order.
